What can a payroll provider do for you?
Doing payroll doesn't have to be a daunting task - provided you have the right tools and a stellar support team that has your back.
Using our online payroll system, you can simply log in, fill out your employee's hours, and let us handle your payments, deductions, reporting, and more. The money moves from your account to ours, and is then paid out to your employees by cheque or direct deposit, on a schedule that suits your needs.
To give you a better idea of what to expect, we've put together a short tour through our system. Iggy? Take it from here.
Hi, I'm Iggy! I'll be your tour guide. At the end of this tour, be sure to browse the gift shop get your pricing estimate. Let's get started!
Welcome to IBEX Payroll!
Employees
ID | Employee Name | Department |
---|
expand_more | Edit | 1 | Iggy Ibex | Executive |
expand_more | Edit | 2 | Timothy Rojas | Sales |
expand_more | Edit | 3 | Terry Evans | Management |
expand_more | Edit | 4 | Cory Phillips | Management |
expand_more | Edit | 5 | Kari Lafond | IT |
expand_more | Edit | 6 | Marina Schroeder | Management |
expand_more | Edit | 7 | Christopher Hudson | Department 3 |
expand_more | Edit | 8 | Nicole Sullivan | Sales |
expand_more | Edit | 9 | Jeannette Gibson | Management |
expand_more | Edit | 10 | Kevin Hopkins | Casual |
expand_more | Edit | 11 | Wesley Martinez | Department 2 |
expand_more | Edit | 12 | Robert Turner | Management |
expand_more | Edit | 13 | Jon Einarsson | IT |
expand_more | Edit | 14 | Benjamin Knowles | Casual |
expand_more | Edit | 15 | Tom Ackerman | Department 2 |
expand_more | Edit | 16 | Nancy Valdez | Department 3 |
expand_more | Edit | 17 | Monica Cole | Accounting |
expand_more | Edit | 18 | Lynette Fortner | Sales |
expand_more | Edit | 19 | Wanda Woodward | Management |
expand_more | Edit | 20 | Roxie Medina | Department 3 |
expand_more | Edit | 21 | Jasmin Barrios | Department 2 |
expand_more | Edit | 22 | Raji Barman | Sales |
expand_more | Edit | 23 | Yuko Morita | IT |
expand_more | Edit | 24 | Sherry Thomas | Casual |
expand_more | Edit | 25 | Dorothy Marshall | Management |
first_page chevron_left 1 2 3 chevron_right last_page
|
Employees
Our first stop is the employee screen. Hmm... it's looking a little lonely right now. Could I get a rough idea of how many employees you have?
From this screen, you can add new employees or update an existing employee's contact information, financial details, department, position, and more.
Our support team, the Alpine Crew, will make sure you feel right at home by having your employees set up and ready to go for when you first log in.
Payroll
The next order of business is the input sheet. This is where you go to enter your employees' hours for the current pay period.
Employees can be paid hourly wages or according to their salary. Things like overtime, benefits, deductions, and vacation accruals can also be entered here and will be factored into the final payroll calculation.
Once you're ready, you can submit the payroll for approval. This gives you a chance to look things over and make sure everything is correct before processing your payroll. Once you've verified the amounts, you can mark it as complete, and the money will be transferred to our trust account.
Next we mail out cheques, process direct deposits, and email your employees their paystubs, all in time for payday. We can also prepare T4 statements, ROEs, and other documents as necessary.
Input Sheet
Hourly Pay | Salary Pay | OT Hourly Pay | |||||
---|---|---|---|---|---|---|---|
ID | Employee Name | Department | Hours | Rate | Hours | Rate | Hours |
1 | Iggy Ibex | Executive | $2,345.67 | ||||
2 | Timothy Rojas | Sales | $27.50 | ||||
3 | Terry Evans | Management | $1,846.15 | ||||
4 | Cory Phillips | Management | $2307.70 | ||||
5 | Kari Lafond | IT | $27.50 | ||||
6 | Marina Schroeder | Management | $21.75 | ||||
7 | Christopher Hudson | Department 3 | $1,269.23 | ||||
8 | Nicole Sullivan | Sales | $21.75 | ||||
9 | Jeannette Gibson | Management | $2,307.70 | ||||
10 | Kevin Hopkins | Casual | $17.50 | ||||
11 | Wesley Martinez | Department 2 | $21.75 | ||||
12 | Robert Turner | Management | $2,807.70 | ||||
13 | Jon Einarsson | IT | $26.75 | ||||
14 | Benjamin Knowles | Casual | $16.75 | ||||
15 | Tom Ackerman | Department 2 | $17.50 | ||||
16 | Nancy Valdez | Department 3 | $23.50 | ||||
17 | Monica Cole | Accounting | $1,730.77 | ||||
18 | Lynette Fortner | Sales | $21.75 | ||||
19 | Wanda Woodward | Management | $3,346.15 | ||||
20 | Roxie Medina | Department 3 | $23.00 | ||||
21 | Jasmin Barrios | Department 2 | $16.75 | ||||
22 | Raji Barman | Sales | $21.75 | ||||
23 | Yuko Morita | IT | $2,048.08 | ||||
24 | Sherry Thomas | Casual | $16.75 | ||||
25 | Dorothy Marshall | Management | $23.00 |
first_page chevron_left 1 2 3 chevron_right last_page
|
Payroll Invoice
Customer Number: | 123 |
Payment Method: | Cheque |
Payroll Number: | 23 |
Pay Date: | 01/12/2019 |
Pay Period: | 12/11/2019 - 26/11/2019 |
Payroll Service Charges | Units | Rate | Subtotal | Total |
Employee Cheques | 5 | $2.29 | $11.45 | |
Pay Run Charge | 1 | $20.28 | $20.28 | |
Third Party Payments CHQ | 2 | $2.29 | $4.58 | |
Subtotal | $36.31 | |||
GST | $1.81 | |||
HST | $0.00 | |||
PST | $2.91 | |||
Total Payroll Service Charges | $41.03 | $41.03 | ||
Payroll | ||||
Net Payroll | $3,369.70 | |||
Third Party Payments | $373.18 | |||
Subtotal | $3,742.88 | |||
Total Payroll | $3,742.88 | $3,742.88 | ||
Remittances | ||||
CPP | $186.41 | |||
EI | $83.45 | |||
Employer CPP | $186.41 | |||
Employer EI | $116.83 | |||
Tax | $495.71 | |||
Subtotal | $1,068.81 | |||
Total Remittances | $1,068.81 | $1,068.81 | ||
Total invoice amount due 27/11/2019 | $4,852.72 |
Reports
With our reporting system, you can start planning ahead by running your payroll data through one of our many reports - we have 37 different types to choose from! Or, if you'd rather, you can use the engine to create your own custom, saveable reports.
you'll see an example of one commonly used report, the payroll invoice. It gives you a quick and easy breakdown of all your payroll costs for the period, including service fees, EI, CPP, tax, and so on.
That concludes our tour of the IBEX Payroll system! If you're interested in learning more, you can get a pricing estimate below. There's also a place to leave your name, email, and phone number if you'd like to speak with someone at IBEX Payroll. Thanks for coming along!
Pricing that fits your needs
Enter your number of employees for a custom estimate
Bi-weekly pay, direct deposit
Our committment to you
At IBEX Payroll, we like to keep things light and fun - because let's face it - nobody needs another stodgy payroll company. That said, we are seriously committed to providing exceptional value and service. As part of that committment, all customers have access to our skilled support team, the Alpine Crew.
If you'd like to speak with someone about our pricing, you can give us a call at (204) 478-3707.
If you'd like to speak with someone about our pricing, you can give us a call at (204) 478-3707.
Our offices are currently closed, but if you leave us your email address or phone number, we'll get back to you as soon as we can. Between 8am and 5pm CST, you can give us a call at (204) 478-3707.
Our service includes
Add-ons
- Unlimited Payroll Support from Alpine Crew
- Unlimited Earnings and Employer Benefits
- Comprehensive Journal Entry System
- Payroll Submission Accepted 24/7
- Unlimited Custom Payroll Reports
- Instant Viewing of Payroll Results
- Record of Employment $2.84 each
- T4 Statement $2.56 each + run charge
- Government Remittances
- Email or phone in your hours
- Secure Email Payroll Packages
- Third Party Remittances